El Dorado Hills Homes for Sale in CA |
| Average Listing Price | $475,023 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95762 | $435,045 | $170 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $561,681 | $152 |
| Pool | $695,418 | $177 |
| Custom Built | $705,028 | $178 |
| Price Reduced | $454,690 | $146 |
| Single Story | $587,167 | $190 |
| Gated | $754,477 | $178 |
| New Listings | $499,557 | $153 |
| Cul De Sac | $570,831 | $170 |
| Loft | $428,038 | $133 |
| Foreclosure | $403,263 | $131 |
| Horse | $760,000 | $242 |
| Short Sale | $407,841 | $127 |
| Golf Course | $845,875 | $197 |
| Lake View | $787,200 | $182 |
| Basement | $510,000 | $166 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
| Search El Dorado Hills Real Estate: | El Dorado Hills Homes for Sale | El Dorado Hills Foreclosures | Schools in El Dorado Hills CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.