| Average Listing Price | $484,561 |
| Average Price Per Sqft. | $167 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95762 | $449,907 | $174 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $585,315 | $157 |
| Pool | $728,457 | $182 |
| Price Reduced | $472,338 | $148 |
| Single Story | $610,231 | $191 |
| Custom Built | $759,972 | $189 |
| Gated | $830,783 | $193 |
| New Listings | $547,283 | $172 |
| Cul De Sac | $589,837 | $170 |
| Loft | $472,864 | $141 |
| Horse | $875,895 | $256 |
| Lake View | $940,111 | $215 |
| Golf Course | $1,157,777 | $236 |
| Guest House | $1,102,250 | $221 |
| Foreclosure | $344,885 | $125 |
| Basement | $516,666 | $168 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
|
CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.