Homes for Sale Near Marina Village Middle School |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $707,426 |
| Custom Built Real Estate | $702,647 |
| Gated Real Estate | $580,301 |
| Golf Course Real Estate | $817,177 |
| Guest House Real Estate | $2,270,250 |
| Horse Real Estate | $1,443,571 |
| Lake View Real Estate | $518,061 |
| Loft Real Estate | $605,280 |
| New Listings Real Estate | $679,501 |
| Panoramic View Real Estate | $703,500 |
| Pool Real Estate | $992,467 |
| Price Reduced Real Estate | $648,595 |
| Single Story Real Estate | $790,542 |
| Tennis Court Real Estate | $1,360,500 |
| Two Story Real Estate | $845,921 |
![]() |
Bruce LaMaster specialized in El Dorado Hills CA |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
Email Contact Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
||
El Dorado Hills Home Page: eldoradohillshomes4sale.com | ||
Loading Data. Please wait.