Homes for Sale Near Guiding Hands School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $680,487 | $176 |
| Pool | $798,873 | $191 |
| Gated | $497,643 | $182 |
| Custom Built | $553,671 | $204 |
| Single Story | $606,277 | $188 |
| Cul De Sac | $530,009 | $185 |
| Price Reduced | $508,135 | $172 |
| Golf Course | $682,476 | $231 |
| Lake View | $593,874 | $230 |
| New Listings | $524,712 | $179 |
| Loft | $693,280 | $159 |
| Horse | $967,327 | $299 |
| Panoramic View | $601,225 | $225 |
| Tennis Court | $1,276,291 | $235 |
| Guest House | $1,255,400 | $258 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.